-
Markets may open with weekness.
9:37am IST Mysensex Report :Bangalore
Asian Index are down so the trend might follow in Bse Sensex.
Major Asian Index are down by 1%.
Raising oil prices might will have impact on market sentiments, oil is currently trading at 121.74 $ Nymex Crude Future.
Asian Index
Shanghai Composite 3,691.95 May 6 Down 41.55 (1.11%)
Hang Seng 25,824.36 11:51PM ET Down 437.77 (1.67%)
Straits Times 3,221.88 12:04AM ET Down 26.87 (0.83%)
Seoul Composite 1,844.43 12:08AM ET Down 14.63 (0.79%)
Taiwan Weighted 8,939.68 12:08AM ET Up 82.31 (0.93%)
Nikkei 225 14,086.22 May 6 Up 36.96 (0.26%)
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
www.vbulletin.com